View on map Contact us about this listing





























3 Beds
2 Full baths
1,364SqFt
Active
3 bed, 2 bath mobile home offering 1,364 sq ft on a large lot with a private pool and no HOA. Backyard features include a covered patio, block fencing, storage shed, and pool area. Detached carport provides shaded parking. Interior features laminate flooring, arched doorways, and ceiling fans. Kitchen includes stainless steel appliances, granite countertops, and tile backsplash. Guest bathroom features updated vanity backsplash tile, updated flooring, and updated shower tile. Primary bathroom includes separate tub and shower.
Property Details | ||
|---|---|---|
| Price | $269,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size Area | 7974 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.18 | |
| Property Type | Residential | |
| MLS Sub type | Mfg/Mobile Housing | |
| Features | High Speed Internet, Granite Counters, 9+ Flat Ceilings, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub | |
| Year Built | 1976 | |
| Subdivision | MOBILE RANCHOS UNIT 4 | |
| View | Mountain(s) | |
| Roof | Composition | |
| Heating | Natural Gas | |
| Accessibility | Accessible Approach with Ramp | |
| Lot Description | East/West Exposure, Desert Front, Dirt Back, Gravel/Stone Front, Grass Back | |
| Laundry Features | Inside, Wshr/Dry HookUp Only | |
| Pool features | Outdoor | |
| Parking Description | Detached Carport, RV Access/Parking | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | From Cave Creek Rd head east on Beardsley to 26th St. then South on 26th St to the property | |
| County | Maricopa | |
| Latitude | 33.665548 | |
| Longitude | -112.026326 | |
Address Information | ||
| Address | 19641 N 26th Street, Phoenix, AZ 85050 | |
| Postal Code | 85050 | |
| City | Phoenix | |
| Cross Street | Cave Creek and Beardsley | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Olson Gough | |
| Listing Office Phone | 480-398-2505 | |
| Listing Office Email | aaron@olsongough.com | |
| Listing Agent | Aaron Gough | |
| Listing Agent Phone | 480-398-2505 | |
| Attribution Contact | 480-398-2505 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Lender Owned/REO | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| District | Paradise Valley Unified District | |
| Elementary School | Sky Crossing Elementary School | |
| Middle School | Explorer Middle School | |
| High School | Pinnacle High School | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Aug 21, 2026 | |
| Tax ID | 213-18-062 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 708 | |
| MLS # | 7038663 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.