View on map Contact us about this listing






2 Beds
1 Full bath
744SqFt
Active
The list price is not indicative of seller's final reserve amount. This property is part of an online bidding event. Inspections of this property and contact with occupants are strictly prohibited. Property is sold ''as is'' and no for sale sign allowed.
Property Details | ||
|---|---|---|
| Price | $1 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size Area | 7923 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Eat-in Kitchen, Laminate Counters | |
| Exterior Features | Storage | |
| Year Built | 1945 | |
| Subdivision | VALENCIA | |
| Roof | Composition | |
| Heating | None | |
| Lot Description | Dirt Back, Gravel/Stone Front | |
| Laundry Features | Wshr/Dry HookUp Only | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | West to 6th ave, then left (south) on 6th ave. Home is on the left side of the street. | |
| County | Maricopa | |
| Latitude | 33.384281 | |
| Longitude | -112.580703 | |
Address Information | ||
| Address | 112 E 6TH Avenue E, Buckeye, AZ 85326 | |
| Postal Code | 85326 | |
| City | Buckeye | |
| Cross Street | Maricopa and Apache | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Olson Gough | |
| Listing Office Phone | 480-398-2505 | |
| Listing Office Email | aaron@olsongough.com | |
| Listing Agent | Aaron Gough | |
| Listing Agent Phone | 480-398-2505 | |
| Attribution Contact | 480-398-2505 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Auction, Lender Owned/REO | |
| Ownership | Fee Simple | |
| Terms | Cash | |
School Information | ||
| District | Buckeye Union High School District | |
| Elementary School | Buckeye Elementary School | |
| Middle School | Buckeye Elementary School | |
| High School | Buckeye Union High School | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jul 21, 2026 | |
| Tax ID | 504-52-069 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 313 | |
| MLS # | 7056876 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.