View on map Contact us about this listing














































4 Beds
3 Full baths
2,874SqFt
Active
This home features an open floor plan with a Great Room, Kitchen, Dining Nook, and Living Area. The kitchen includes 42'' upper cabinets, a walk-in pantry, and dedicated prep areas. There are upgraded lighting fixtures in several locations. The primary bedroom is located at the rear of the home, with an ensuite bath. Secondary bedrooms each include walk-in closets and share a bathroom. Home also features a separate half bath. The upstairs include a loft area suitable for multiple purposes. Energy-efficient elements include spray foam Insulation, a tankless water heater, and a synthetic turf backyard. A paver driveway and walkway complete the exterior.
Property Details | ||
|---|---|---|
| Price | $589,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Property Style | Other | |
| Lot Size Area | 6353 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Walk-in Pantry, High Speed Internet, Smart Home, Granite Counters, Double Vanity, 9+ Flat Ceilings, Kitchen Island, Full Bth Master Bdrm | |
| Year Built | 2023 | |
| Subdivision | EASTMARK DU 3/4 NORTH PHASE 2 AND 3 | |
| Roof | Tile, Concrete | |
| Heating | ENERGY STAR Qualified Equipment, Natural Gas | |
| Lot Description | Sprinklers In Front, Desert Front, Dirt Back, Auto Timer H2O Front | |
| Laundry Features | Inside, Engy Star (See Rmks), Wshr/Dry HookUp Only | |
| Parking Description | Garage Door Opener | |
| Garage spaces | 2 | |
| Association Name | Eastmark | |
| Association Fee | 128 | |
Geographic Data | ||
| Directions | East to Echo, the south (right on Echo), then right (west) on Rainbow Ave. The property is on the right (north) side of the street. | |
| County | Maricopa | |
| Latitude | 33.336129 | |
| Longitude | -111.627627 | |
Address Information | ||
| Address | 9548 E RAINBOW Avenue, Mesa, AZ 85212 | |
| Postal Code | 85212 | |
| City | Mesa | |
| Cross Street | Warner and Ellsworth Road | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Olson Gough | |
| Listing Office Phone | 480-398-2505 | |
| Listing Office Email | aaron@olsongough.com | |
| Listing Agent | Aaron Gough | |
| Listing Agent Phone | 480-398-2505 | |
| Attribution Contact | 480-398-2505 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Lender Owned/REO | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| District | Gilbert Unified District | |
| Elementary School | Meridian | |
| Middle School | Desert Ridge Jr. High | |
| High School | Desert Ridge High | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jul 24, 2026 | |
| Tax ID | 312-16-004 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 3046 | |
| MLS # | 7051445 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.