View on map Contact us about this listing






















































3 Beds
2 Full baths
970SqFt
Active
The list price is not indicative of seller's final reserve amount. This property is part of an online bidding event. Inspections of this property and contact with occupants are strictly prohibited. Property is sold ''as is'' and no for sale sign allowed.
Property Details | ||
|---|---|---|
| Price | $1 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size Area | 6156 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Non-laminate Counter, High Speed Internet, Eat-in Kitchen, Full Bth Master Bdrm | |
| Exterior Features | Private Yard | |
| Year Built | 1955 | |
| Subdivision | CRAN BROOKE MANOR | |
| Roof | Composition | |
| Heating | Electric | |
| Lot Description | North/South Exposure, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back | |
| Laundry Features | Inside | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | Heating south from the intersection of Thomas Rd and Scottsdale Rd, turn right (west) on Virginia Ave, then an immediate right (north) on 71st Pl, then an immediate left (west) on Virginia Ave. Property is on the left (south) side of the street. | |
| County | Maricopa | |
| Latitude | 33.476847 | |
| Longitude | -111.928395 | |
Address Information | ||
| Address | 7039 E Virginia Avenue, Scottsdale, AZ 85257 | |
| Postal Code | 85257 | |
| City | Scottsdale | |
| Cross Street | Thomas Rd and Scottsdale Rd | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Olson Gough | |
| Listing Office Phone | 480-398-2502 | |
| Listing Office Email | info@olsongough.com | |
| Listing Agent | Aaron Gough | |
| Listing Agent Phone | 480-398-2502 | |
| Attribution Contact | 480-398-2502 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Auction, Lender Owned/REO | |
| Ownership | Fee Simple | |
| Terms | Cash | |
School Information | ||
| District | Scottsdale Unified District | |
| Elementary School | Pima Elementary School | |
| Middle School | Tonalea Middle School | |
| High School | Coronado High School | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jun 12, 2026 | |
| Tax ID | 129-01-021 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 945 | |
| MLS # | 7038928 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.