View on map Contact us about this listing













































2 Beds
2 Full baths
1,106SqFt
Active
This Mesa condo/patio home is located in the Fountain of the Sun community, where residents have access to a pool, semi-private golf course, pickleball, shuffleboard, and a social event calendar. The front door opens to a living area with a sliding glass Arcadia door. To the right, the U-shaped kitchen is equipped with a dishwasher, oven, built-in microwave, and refrigerator. The primary bedroom offers a walk-in closet, and the primary bathroom features a sitting vanity.
Property Details | ||
|---|---|---|
| Price | $270,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 112 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0 | |
| Property Type | Residential | |
| MLS Sub type | Patio Home | |
| Features | High Speed Internet, Eat-in Kitchen, No Interior Steps, Pantry, Full Bth Master Bdrm | |
| Year Built | 1980 | |
| Subdivision | FOUNTAIN OF THE SUN PORTION OF PARCEL 9 PHASE 3 AM | |
| Roof | Composition | |
| Heating | Electric | |
| Lot Description | Desert Back, Desert Front | |
| Laundry Features | See Remarks | |
| Garage spaces | 0 | |
| Association Name | Third Phase Parcel 9 | |
| Association Fee | 343 | |
Geographic Data | ||
| Directions | East to 80th street, right on 80th street, right on Coralbell Ave, right on Desert Flower Dr, left on Parkview Dr, left on Alyssum Ln. Property is on the left. | |
| County | Maricopa | |
| Latitude | 33.405223 | |
| Longitude | -111.664675 | |
Address Information | ||
| Address | 7735 E Alyssum Lane, Mesa, AZ 85208 | |
| Postal Code | 85208 | |
| City | Mesa | |
| Cross Street | Sossaman and Broadway | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Olson Gough | |
| Listing Office Phone | 480-398-2502 | |
| Listing Office Email | info@olsongough.com | |
| Listing Agent | Aaron Gough | |
| Listing Agent Phone | 480-398-2502 | |
| Attribution Contact | 480-398-2502 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Age Restricted (See Remarks), Lender Owned/REO | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional | |
School Information | ||
| District | Adult | |
| Elementary School | Adult | |
| Middle School | Adult | |
| High School | Adult | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | May 19, 2026 | |
| Tax ID | 218-67-470 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 990 | |
| MLS # | 7009270 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.