View on map Contact us about this listing































1 Beds
1 Full bath
693SqFt
Active
Second-floor 1-bedroom, 1-bathroom condo located in the Portofino complex within the Lakewood area. This 693 sq ft unit features a fireplace, indoor laundry area, private patio with additional storage, and a walk-in closet in the bedroom. Wood flooring is installed throughout the main living areas, with separate flooring in the laundry space. The kitchen includes updated solid-surface countertops, a sunken sink with upgraded faucet, stainless steel dishwasher, built-in microwave, and breakfast bar. Community amenities in the Portofino complex and Lakewood area include a pool, spa, clubhouse/rec room, media room, fitness center, and access to biking and walking paths near the lake.
Property Details | ||
|---|---|---|
| Price | $239,900 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area | 764 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.02 | |
| Property Type | Residential | |
| Sub type | Apartment | |
| MLS Sub type | Apartment | |
| Features | Non-laminate Counter, Breakfast Bar, Full Bth Master Bdrm | |
| Exterior Features | Balcony | |
| Year Built | 1995 | |
| Fireplaces | 1 | |
| Subdivision | PORTOFINO CONDOMINIUM | |
| Roof | Tile | |
| Heating | Electric | |
| Lot Description | None | |
| Laundry Features | Inside | |
| Garage spaces | 0 | |
| Association Name | Portofino Condo | |
| Association Fee | 306 | |
Geographic Data | ||
| Directions | South on 40th st, and make your first right after the shopping center, into the complex. Make an immediate left, then right. After the right turn, the unit is in the middle building to your right. | |
| County | Maricopa | |
| Latitude | 33.30207 | |
| Longitude | -111.998291 | |
Address Information | ||
| Address | 3830 E Lakewood Parkway E #2047, Phoenix, AZ 85048 | |
| Unit | 2047 | |
| Postal Code | 85048 | |
| City | Phoenix | |
| Cross Street | Chandler Blvd and 40th St | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Olson Gough | |
| Listing Office Phone | 480-398-2502 | |
| Listing Office Email | info@olsongough.com | |
| Listing Agent | Aaron Gough | |
| Listing Agent Phone | 480-398-2502 | |
| Attribution Contact | 480-398-2502 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Lender Owned/REO | |
| Ownership | Condominium | |
| Terms | Cash, Conventional | |
School Information | ||
| District | Tempe Union High School District | |
| Elementary School | Kyrene de los Lagos School | |
| Middle School | Kyrene Akimel A-Al Middle School | |
| High School | Desert Vista High School | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | May 13, 2026 | |
| Tax ID | 306-04-363 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 700 | |
| MLS # | 7023207 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.