View on map Contact us about this listing




























3 Beds
2 Full baths
1,106SqFt
Active
3 bedroom, 2 bathroom single-level ranch-style home. Property includes 3 off-street parking spaces and a backyard with block wall fencing. Interior features vinyl flooring in common areas and tile flooring in bedrooms, along with multiple ceiling fans throughout. Bathrooms include tile backsplash in showers. Kitchen is equipped with tile backsplash, stainless steel refrigerator, and stainless steel oven/range
Property Details | ||
|---|---|---|
| Price | $319,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size Area | 5907 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Non-laminate Counter, Eat-in Kitchen, Full Bth Master Bdrm | |
| Year Built | 1961 | |
| Subdivision | MARYVALE TERRACE 28 LOTS 10999-11084 | |
| Roof | Composition | |
| Heating | Electric | |
| Lot Description | Dirt Back, Gravel/Stone Front | |
| Laundry Features | Inside | |
| Parking Description | RV Gate | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | South to Clarendon, the west (right). Home is on the south (left) side of the street. | |
| County | Maricopa | |
| Latitude | 33.491577 | |
| Longitude | -112.224001 | |
Address Information | ||
| Address | 7619 W Clarendon Avenue, Phoenix, AZ 85033 | |
| Postal Code | 85033 | |
| City | Phoenix | |
| Cross Street | 75th Ave. & Indian School | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Olson Gough | |
| Listing Office Phone | 480-398-2502 | |
| Listing Office Email | info@olsongough.com | |
| Listing Agent | Aaron Gough | |
| Listing Agent Phone | 480-398-2502 | |
| Attribution Contact | 480-398-2502 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Lender Owned/REO | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional | |
School Information | ||
| District | Phoenix Union High School District | |
| Elementary School | Cartwright School | |
| Middle School | Estrella Middle School | |
| High School | Trevor Browne High School | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | May 13, 2026 | |
| Tax ID | 102-62-118 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 699 | |
| MLS # | 7020549 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.