View on map Contact us about this listing






































2 Beds
1 Full bath
726SqFt
Active
2-bedroom, 1-bath park-facing condo featuring tile and laminate flooring, ceiling fans throughout, built-ins in bedroom 2, and open living/kitchen area with recessed lighting and views of the community park. Sliding doors open to enclosed partially covered patio. Inside laundry, assigned covered parking space A17. Community includes palm trees throughout the community, pool, spa, and gazebo.
Property Details | ||
|---|---|---|
| Price | $199,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size Area | 702 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.02 | |
| Property Type | Residential | |
| Sub type | Apartment | |
| MLS Sub type | Apartment | |
| Features | Eat-in Kitchen, Pantry, Laminate Counters | |
| Year Built | 1985 | |
| Subdivision | CHANDLER MEADOWS CONDOMINUM 2 A B C D 50A B C D | |
| Roof | Composition | |
| Heating | Electric | |
| Lot Description | Grass Front | |
| Laundry Features | Inside | |
| Parking Description | Assigned | |
| Garage spaces | 0 | |
| Association Name | Chandler Meadows | |
| Association Fee | 265 | |
Geographic Data | ||
| Directions | South to Palomino Dr, then right (west) to Oregon St, then right (north). The property will be on the left (west) side of the street. The property faces a small community grass park. | |
| County | Maricopa | |
| Latitude | 33.34406 | |
| Longitude | -111.843975 | |
Address Information | ||
| Address | 286 W Palomino Drive #17, Chandler, AZ 85225 | |
| Unit | 17 | |
| Postal Code | 85225 | |
| City | Chandler | |
| Cross Street | Arizona Ave & Elliot Rd | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Olson Gough | |
| Listing Office Phone | 480-398-2502 | |
| Listing Office Email | info@olsongough.com | |
| Listing Agent | Aaron Gough | |
| Listing Agent Phone | 480-398-2502 | |
| Attribution Contact | 480-398-2502 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Lender Owned/REO | |
| Ownership | Condominium | |
| Terms | Cash, Conventional | |
School Information | ||
| District | Mesa Unified District | |
| Elementary School | Sirrine Montessori Center | |
| Middle School | Summit Academy | |
| High School | Dobson High School | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | May 13, 2026 | |
| Tax ID | 302-91-216 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 710 | |
| MLS # | 7020519 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.