View on map Contact us about this listing











































3 Beds
2 Full baths
2,027SqFt
Pending
Ranch-style home on over 1 acre with a shared well. This 3-bedroom, 2-bath residence features a fireplace, ceiling fans, and built-in cabinetry. The kitchen and bathrooms have been updated with granite countertops, and the primary suite bathroom has dual sinks. The home features an extended rear patio. Seller has completed roof and skylight repairs. The property also includes a detached ~1,800 sq ft workshop/garage with half bath, plus an additional ~3,000 sq ft storage facility providing additional enclosed space.
Property Details | ||
|---|---|---|
| Price | $649,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Ranch | |
| Lot Size Area | 49484 | |
| Lot Size Area Units | Square Feet | |
| Acres | 1.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Walk-in Pantry, High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Kitchen Island, 3/4 Bath Master Bdrm | |
| Exterior Features | Private Street(s), Storage | |
| Year Built | 1999 | |
| Fireplaces | 1 | |
| Subdivision | N/A | |
| View | Mountain(s) | |
| Roof | Foam | |
| Heating | Electric | |
| Lot Description | North/South Exposure, Desert Front, Cul-De-Sac, Dirt Back, Gravel/Stone Front | |
| Laundry Features | Inside | |
| Parking Description | Tandem Garage, RV Access/Parking, RV Gate, Garage Door Opener, Extended Length Garage, Over Height Garage, Separate Strge Area, Detached, RV Garage | |
| Garage spaces | 10 | |
Geographic Data | ||
| Directions | West to 15th ave, then South (left) on 15th ave. Continue South on 15th ave to turnoff to the West (right) for the property. The turnoff has no street name. The turnoff is just South of 37410 N 15th Ave. Once you turn West onto the turnoff (right) the subject property is on the North (right) side of the street. | |
| County | Maricopa | |
| Latitude | 33.82498 | |
| Longitude | -112.092902 | |
Address Information | ||
| Address | 37406 N 15th Avenue, Phoenix, AZ 85086 | |
| Postal Code | 85086 | |
| City | Phoenix | |
| Cross Street | Joy Ranch Rd and 7th Ave | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Olson Gough | |
| Listing Office Phone | 480-398-2502 | |
| Listing Office Email | info@olsongough.com | |
| Listing Agent | Aaron Gough | |
| Listing Agent Phone | 480-398-2502 | |
| Attribution Contact | 480-398-2502 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Lender Owned/REO | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional | |
School Information | ||
| District | Deer Valley Unified District | |
| Elementary School | Desert Mountain School | |
| Middle School | Desert Mountain School | |
| High School | Boulder Creek High School | |
MLS Information | ||
| MLS Status | Pending | |
| Listing Last Modified | May 27, 2026 | |
| Tax ID | 211-51-017-J | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3267 | |
| MLS # | 7006177 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.