View on map Contact us about this listing



































1 Beds
1 Full bath
720SqFt
Active
Southwest corner unit with a private balcony overlooking downtown Phoenix. Both the great room and bedroom offer direct balcony access. The great room features track lighting and custom built-in bookshelves. The kitchen includes a pantry, recessed lighting, subway tile backsplash, updated countertops, and stainless steel appliances including microwave, dishwasher, oven/range, and refrigerator. Additional features include tile flooring throughout, updated window coverings, and a bathroom with recessed lighting. The building includes parking, card-only elevator access, and remodeled common areas. Residents have access to a fitness center, a shared meeting and entertainment room with a kitchen area and restrooms, and a third-level pool and sun deck overlooking downtown.
Property Details | ||
|---|---|---|
| Price | $249,900 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Contemporary | |
| Lot Size Area | 69 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | Apartment | |
| MLS Sub type | Apartment | |
| Features | Walk-in Pantry, High Speed Internet, Granite Counters, 9+ Flat Ceilings, Elevator, No Interior Steps | |
| Exterior Features | Balcony | |
| Year Built | 1964 | |
| Subdivision | EMBASSY CONDOMINIUMS | |
| View | City Lights, Mountain(s) | |
| Roof | Concrete | |
| Heating | Electric | |
| Accessibility | Hard/Low Nap Floors, Exterior Curb Cuts | |
| Lot Description | None, North/South Exposure, Corner Lot | |
| Laundry Features | See Remarks, None | |
| Parking Description | Addtn'l Purchasable, Assigned | |
| Garage spaces | 0 | |
| Association Name | Embassy Condominium | |
| Association Fee | 696 | |
Geographic Data | ||
| Directions | Property is on the northeast corner. | |
| County | Maricopa | |
| Latitude | 33.457013 | |
| Longitude | -112.078734 | |
Address Information | ||
| Address | 805 N 4th Avenue N #902, Phoenix, AZ 85003 | |
| Unit | 902 | |
| Postal Code | 85003 | |
| City | Phoenix | |
| Cross Street | 4th Avenue & McKinley | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Olson Gough | |
| Listing Office Phone | 480-398-2502 | |
| Listing Office Email | info@olsongough.com | |
| Listing Agent | Aaron Gough | |
| Listing Agent Phone | 480-398-2502 | |
| Attribution Contact | 480-398-2502 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Lender Owned/REO | |
| Ownership | Condominium | |
| Terms | Cash, Conventional | |
School Information | ||
| District | Phoenix Union High School District | |
| Elementary School | Kenilworth Elementary School | |
| Middle School | Kenilworth Elementary School | |
| High School | Central High School | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | May 13, 2026 | |
| Tax ID | 111-39-263 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 763 | |
| MLS # | 6983123 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.